| Community | Component | Pvalue | Qvalue | Effect |
|---|---|---|---|---|
| Community20 | 2 TFs and 1 miRNAs | 0.010665603 | 0.112451872 | 0.785750319 |
| Community21 | 2 TFs and 1 miRNAs | 0.01215464 | 0.112451872 | 0.963178437 |
| Community05 | 2 TFs and 1 miRNAs | 0.012926807 | 0.112451872 | 0.912098732 |
| Community22 | 2 TFs and 1 miRNAs | 0.014056484 | 0.112451872 | 0.901731129 |
| Community39 | 2 TFs and 1 miRNAs | 0.041855253 | 0.227573232 | 1.30188865 |
| Community14 | 2 TFs and 1 miRNAs | 0.04235371 | 0.227573232 | 1.403796034 |
| Community00 | 2 TFs and 1 miRNAs | 6.3994094e-07 | 2.55976376e-05 | 0.940919274 |
Total:1 Current:1
[First] [Prev] [Next] [Last]