Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community39 | 2 TFs and 1 miRNAs | 0.0017640354 | 0.035280708 | 0.757812049 |
Community05 | 2 TFs and 1 miRNAs | 0.017583429 | 0.23444572 | 0.756522663 |
Community38 | 2 TFs and 1 miRNAs | 0.036547623 | 0.265265756363636 | 1.027375169 |
Community19 | 2 TFs and 1 miRNAs | 0.042144639 | 0.265265756363636 | 1.436434812 |
Community00 | 2 TFs and 1 miRNAs | 7.2906984e-06 | 0.000291627936 | 0.912420468 |
Total:1 Current:1
[First] [Prev] [Next] [Last]