Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community06 | 2 TFs and 1 miRNAs | 0.0040551476 | 0.0560894528 | 0.940720212 |
Community38 | 2 TFs and 1 miRNAs | 0.0044689994 | 0.0560894528 | 0.837003497 |
Community22 | 2 TFs and 1 miRNAs | 0.0064885839 | 0.0560894528 | 0.948045219 |
Community14 | 2 TFs and 1 miRNAs | 0.0070111816 | 0.0560894528 | 0.73621265 |
Community36 | 2 TFs and 1 miRNAs | 0.016922422 | 0.112816146666667 | 1.075324495 |
Community34 | 2 TFs and 1 miRNAs | 0.024109659 | 0.13776948 | 0.837003497 |
Community05 | 2 TFs and 1 miRNAs | 0.02959842 | 0.138192066666667 | 0.703115368 |
Community08 | 2 TFs and 1 miRNAs | 0.031093215 | 0.138192066666667 | 0.936037925 |
Community09 | 2 TFs and 1 miRNAs | 0.040902484 | 0.163609936 | 0.837003497 |
Community00 | 2 TFs and 1 miRNAs | 5.1952121e-06 | 0.000207808484 | 0.664769421 |
Total:1 Current:1
[First] [Prev] [Next] [Last]