Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community14 | 2 TFs and 1 miRNAs | 0.021553289 | 0.31510076 | 1.043856269 |
Community38 | 2 TFs and 1 miRNAs | 0.024156723 | 0.31510076 | 0.786262707 |
Community05 | 2 TFs and 1 miRNAs | 0.031510076 | 0.31510076 | 0.621503031 |
Community29 | 2 TFs and 1 miRNAs | 0.041215999 | 0.329727992 | 0.9505393 |
Community00 | 2 TFs and 1 miRNAs | 2.2969247e-07 | 9.1876988e-06 | 0.958609506 |
Total:1 Current:1
[First] [Prev] [Next] [Last]