Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community05 | 2 TFs and 1 miRNAs | 0.00010097553 | 0.0020195106 | 0.749180168 |
Community30 | 2 TFs and 1 miRNAs | 0.035227021 | 0.310922610526316 | 1.098235895 |
Community08 | 2 TFs and 1 miRNAs | 0.045386352 | 0.310922610526316 | 0.836181998 |
Community13 | 2 TFs and 1 miRNAs | 0.049193284 | 0.310922610526316 | 0.899758851 |
Community00 | 2 TFs and 1 miRNAs | 3.705814e-07 | 1.4823256e-05 | 0.809297838 |
Total:1 Current:1
[First] [Prev] [Next] [Last]