Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community36 | 2 TFs and 1 miRNAs | 0.00069074274 | 0.0138148548 | 1.199241507 |
Community19 | 2 TFs and 1 miRNAs | 0.0015201844 | 0.0202691253333333 | 0.950555063 |
Community05 | 2 TFs and 1 miRNAs | 0.0044454975 | 0.0378059784 | 1.472975397 |
Community02 | 2 TFs and 1 miRNAs | 0.0047257473 | 0.0378059784 | 0.83017746 |
Community37 | 2 TFs and 1 miRNAs | 0.021385871 | 0.142572473333333 | 0.852636882 |
Community16 | 2 TFs and 1 miRNAs | 0.028403549 | 0.14667581 | 1.012053889 |
Community04 | 2 TFs and 1 miRNAs | 0.029335162 | 0.14667581 | 1.032908936 |
Community10 | 2 TFs and 1 miRNAs | 0.048633686 | 0.204571661176471 | 1.10485349 |
Community00 | 2 TFs and 1 miRNAs | 1.085389e-06 | 4.341556e-05 | 0.9382563 |
Total:1 Current:1
[First] [Prev] [Next] [Last]