Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community39 | 2 TFs and 1 miRNAs | 0.013709387 | 0.196582986666667 | 1.275739116 |
Community05 | 2 TFs and 1 miRNAs | 0.014743724 | 0.196582986666667 | 1.169764368 |
Community32 | 2 TFs and 1 miRNAs | 0.033201327 | 0.286198085714286 | 1.241637116 |
Community23 | 2 TFs and 1 miRNAs | 0.04731437 | 0.286198085714286 | 0.823481242 |
Community00 | 2 TFs and 1 miRNAs | 1.9929156e-06 | 7.9716624e-05 | 1.410623846 |
Total:1 Current:1
[First] [Prev] [Next] [Last]