Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community05 | 2 TFs and 1 miRNAs | 0.00027775405 | 0.005555081 | 0.607498143 |
Community29 | 2 TFs and 1 miRNAs | 0.004306795 | 0.057125753 | 0.855136003 |
Community25 | 2 TFs and 1 miRNAs | 0.0057125753 | 0.057125753 | 0.778057402 |
Community39 | 2 TFs and 1 miRNAs | 0.0087413434 | 0.0699307472 | 0.726132082 |
Community10 | 2 TFs and 1 miRNAs | 0.013422756 | 0.08948504 | 0.684333391 |
Community37 | 2 TFs and 1 miRNAs | 0.036840785 | 0.193093056470588 | 0.806658619 |
Community00 | 2 TFs and 1 miRNAs | 3.2020608e-05 | 0.00128082432 | 0.540714845 |
Total:1 Current:1
[First] [Prev] [Next] [Last]