Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community39 | 2 TFs and 1 miRNAs | 0.00097316027 | 0.0194632054 | 0.847801773 |
Community25 | 2 TFs and 1 miRNAs | 0.02167606 | 0.191781217142857 | 0.848540569 |
Community03 | 2 TFs and 1 miRNAs | 0.033225082 | 0.191781217142857 | 0.61172009 |
Community37 | 2 TFs and 1 miRNAs | 0.03882929 | 0.191781217142857 | 0.685532795 |
Community02 | 2 TFs and 1 miRNAs | 0.040862616 | 0.191781217142857 | 0.965544187 |
Community28 | 2 TFs and 1 miRNAs | 0.04834695 | 0.191781217142857 | 0.761157877 |
Community00 | 2 TFs and 1 miRNAs | 2.2201434e-08 | 8.8805736e-07 | 0.576456168 |
Total:1 Current:1
[First] [Prev] [Next] [Last]