ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 676372 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 676372; 2) Community: the network communities that were significantly associated with the response to NSC 676372; 3) Molecule: the relationships between components within communities and NSC 676372; 4) MDR: the compounds that were significantly associated with the NSC 676372.

Community Component Pvalue Qvalue Effect
Community05 2 TFs and 1 miRNAs 0.0027149086 0.037731551 0.75515576
Community09 2 TFs and 1 miRNAs 0.0043672167 0.037731551 0.768518298
Community39 2 TFs and 1 miRNAs 0.0044558077 0.037731551 0.553998719
Community12 2 TFs and 1 miRNAs 0.0070940098 0.037731551 0.842399075
Community20 2 TFs and 1 miRNAs 0.0071372076 0.037731551 0.60725686
Community30 2 TFs and 1 miRNAs 0.007384804 0.037731551 0.711987134
Community32 2 TFs and 1 miRNAs 0.0075463102 0.037731551 0.682733259
Community25 2 TFs and 1 miRNAs 0.0095228742 0.0423238853333333 0.693034943
Community07 2 TFs and 1 miRNAs 0.01224358 0.0461803236363636 0.499520359
Community35 2 TFs and 1 miRNAs 0.012699589 0.0461803236363636 0.587030731
Total:2  Current:1    [First] [Prev] [Next] [Last]