ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 683694 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 683694; 2) Community: the network communities that were significantly associated with the response to NSC 683694; 3) Molecule: the relationships between components within communities and NSC 683694; 4) MDR: the compounds that were significantly associated with the NSC 683694.

Community Component Pvalue Qvalue Effect
Community05 2 TFs and 1 miRNAs 0.0008623344 0.017246688 0.56976364
Community09 2 TFs and 1 miRNAs 0.0022688363 0.0302511506666667 0.479230276
Community39 2 TFs and 1 miRNAs 0.0044164537 0.0428583806666667 0.603234548
Community28 2 TFs and 1 miRNAs 0.0053664259 0.0428583806666667 0.599898762
Community08 2 TFs and 1 miRNAs 0.0064287571 0.0428583806666667 0.567565322
Community06 2 TFs and 1 miRNAs 0.022281427 0.114100804444444 0.883233867
Community34 2 TFs and 1 miRNAs 0.025194666 0.114100804444444 0.392854463
Community26 2 TFs and 1 miRNAs 0.025672681 0.114100804444444 0.681934846
Community38 2 TFs and 1 miRNAs 0.031589355 0.120101706666667 0.42197296
Community18 2 TFs and 1 miRNAs 0.034106049 0.120101706666667 0.912171873
Total:2  Current:1    [First] [Prev] [Next] [Last]