ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 699152 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 699152; 2) Community: the network communities that were significantly associated with the response to NSC 699152; 3) Molecule: the relationships between components within communities and NSC 699152; 4) MDR: the compounds that were significantly associated with the NSC 699152.

Community Component Pvalue Qvalue Effect
Community14 2 TFs and 1 miRNAs 0.0082113748 0.099776732 1.504157922
Community05 2 TFs and 1 miRNAs 0.0130936 0.099776732 0.897213185
Community35 2 TFs and 1 miRNAs 0.016773891 0.099776732 0.891215453
Community02 2 TFs and 1 miRNAs 0.017544188 0.099776732 0.68491649
Community04 2 TFs and 1 miRNAs 0.017627401 0.099776732 1.36846337
Community09 2 TFs and 1 miRNAs 0.018646899 0.099776732 0.586439809
Community31 2 TFs and 1 miRNAs 0.022020961 0.099776732 0.709561678
Community37 2 TFs and 1 miRNAs 0.023608679 0.099776732 0.985094022
Community17 2 TFs and 1 miRNAs 0.024944183 0.099776732 0.816625913
Community34 2 TFs and 1 miRNAs 0.030476924 0.110825178181818 0.915416372
Total:2  Current:1    [First] [Prev] [Next] [Last]