ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 699670 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 699670; 2) Community: the network communities that were significantly associated with the response to NSC 699670; 3) Molecule: the relationships between components within communities and NSC 699670; 4) MDR: the compounds that were significantly associated with the NSC 699670.

Community Component Pvalue Qvalue Effect
Community09 2 TFs and 1 miRNAs 0.00080047899 0.0160095798 0.460540073
Community34 2 TFs and 1 miRNAs 0.0015934942 0.0212465893333333 0.552865327
Community06 2 TFs and 1 miRNAs 0.0056367453 0.044814657 0.679223388
Community20 2 TFs and 1 miRNAs 0.0073260744 0.044814657 0.622724811
Community11 2 TFs and 1 miRNAs 0.007361259 0.044814657 0.714426323
Community26 2 TFs and 1 miRNAs 0.00868934 0.044814657 1.024049685
Community08 2 TFs and 1 miRNAs 0.0089629314 0.044814657 0.627056205
Community30 2 TFs and 1 miRNAs 0.013335136 0.0539938771428571 0.545523891
Community39 2 TFs and 1 miRNAs 0.015022478 0.0539938771428571 0.488450989
Community25 2 TFs and 1 miRNAs 0.015971664 0.0539938771428571 0.822952529
Total:3  Current:1    [First] [Prev] [Next] [Last]