Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community39 | 2 TFs and 1 miRNAs | 0.0018126682 | 0.036253364 | 1.006964624 |
Community38 | 2 TFs and 1 miRNAs | 0.0058726089 | 0.078301452 | 0.994999971 |
Community13 | 2 TFs and 1 miRNAs | 0.010142839 | 0.10142839 | 1.005655072 |
Community31 | 2 TFs and 1 miRNAs | 0.015606121 | 0.115995706666667 | 1.005025155 |
Community24 | 2 TFs and 1 miRNAs | 0.017399356 | 0.115995706666667 | 0.994999971 |
Community34 | 2 TFs and 1 miRNAs | 0.020414064 | 0.116651794285714 | 1.005655072 |
Community19 | 2 TFs and 1 miRNAs | 0.038202344 | 0.19101172 | 1.005025155 |
Community03 | 2 TFs and 1 miRNAs | 0.044545001 | 0.197977782222222 | 0.995262506 |
Community00 | 2 TFs and 1 miRNAs | 3.5111059e-08 | 1.40444236e-06 | 1.005321537 |
Total:1 Current:1
[First] [Prev] [Next] [Last]