Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community31 | 2 TFs and 1 miRNAs | 0.015453573 | 0.20787745 | 1.321380037 |
Community21 | 2 TFs and 1 miRNAs | 0.018277939 | 0.20787745 | 1.127226769 |
Community39 | 2 TFs and 1 miRNAs | 0.020787745 | 0.20787745 | 1.282832966 |
Community06 | 2 TFs and 1 miRNAs | 0.028272505 | 0.22618004 | 1.602872133 |
Community19 | 2 TFs and 1 miRNAs | 0.045004966 | 0.291087261818182 | 1.269564184 |
Community00 | 2 TFs and 1 miRNAs | 1.9487424e-07 | 7.7949696e-06 | 1.088889187 |
Total:1 Current:1
[First] [Prev] [Next] [Last]