ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 703315 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 703315; 2) Community: the network communities that were significantly associated with the response to NSC 703315; 3) Molecule: the relationships between components within communities and NSC 703315; 4) MDR: the compounds that were significantly associated with the NSC 703315.

Community Component Pvalue Qvalue Effect
Community19 2 TFs and 1 miRNAs 0.00012625403 0.00116809456 1.525898396
Community33 2 TFs and 1 miRNAs 0.00014601182 0.00116809456 0.734734579
Community28 2 TFs and 1 miRNAs 0.00021951458 0.00146343053333333 0.755044042
Community07 2 TFs and 1 miRNAs 0.00056932236 0.00323815945 0.809360583
Community25 2 TFs and 1 miRNAs 0.00064763189 0.00323815945 1.575873344
Community01 2 TFs and 1 miRNAs 0.0012697275 0.00564323333333333 0.950184106
Community36 2 TFs and 1 miRNAs 0.0019883967 0.0079535868 0.779251717
Community32 2 TFs and 1 miRNAs 0.0037933642 0.0137940516363636 1.255818885
Community39 2 TFs and 1 miRNAs 0.005802719 0.0193423966666667 0.725099056
Community37 2 TFs and 1 miRNAs 0.0080079079 0.0229217425714286 0.711755682
Total:3  Current:1    [First] [Prev] [Next] [Last]