Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community36 | 2 TFs and 1 miRNAs | 0.015066559 | 0.25814599 | 0.921114872 |
Community32 | 2 TFs and 1 miRNAs | 0.022662461 | 0.25814599 | 0.714868605 |
Community33 | 2 TFs and 1 miRNAs | 0.025814599 | 0.25814599 | 0.841827555 |
Community31 | 2 TFs and 1 miRNAs | 0.039634255 | 0.278711381818182 | 1.540639598 |
Community00 | 2 TFs and 1 miRNAs | 8.1027179e-07 | 3.24108716e-05 | 1.065723612 |
Total:1 Current:1
[First] [Prev] [Next] [Last]