ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 708546 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 708546; 2) Community: the network communities that were significantly associated with the response to NSC 708546; 3) Molecule: the relationships between components within communities and NSC 708546; 4) MDR: the compounds that were significantly associated with the NSC 708546.

Community Component Pvalue Qvalue Effect
Community04 2 TFs and 1 miRNAs 0.00066939248 0.009559628 0.786640444
Community39 2 TFs and 1 miRNAs 0.00082186852 0.009559628 0.765421729
Community33 2 TFs and 1 miRNAs 0.0009559628 0.009559628 0.848569613
Community27 2 TFs and 1 miRNAs 0.0028696666 0.0229573328 0.80468167
Community01 2 TFs and 1 miRNAs 0.0037309514 0.0248730093333333 1.068329453
Community38 2 TFs and 1 miRNAs 0.0058461677 0.03044789 0.599396384
Community19 2 TFs and 1 miRNAs 0.006089578 0.03044789 0.576200726
Community06 2 TFs and 1 miRNAs 0.013355975 0.0593598888888889 0.87341562
Community08 2 TFs and 1 miRNAs 0.016461641 0.0605762166666667 0.643095511
Community37 2 TFs and 1 miRNAs 0.017540437 0.0605762166666667 0.945624553
Total:3  Current:1    [First] [Prev] [Next] [Last]