ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 711885 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 711885; 2) Community: the network communities that were significantly associated with the response to NSC 711885; 3) Molecule: the relationships between components within communities and NSC 711885; 4) MDR: the compounds that were significantly associated with the NSC 711885.

Community Component Pvalue Qvalue Effect
Community07 2 TFs and 1 miRNAs 0.00017822944 0.0017822944 0.848796366
Community37 2 TFs and 1 miRNAs 0.00026179335 0.0020943468 0.998693269
Community03 2 TFs and 1 miRNAs 0.00034910148 0.0023273432 1.078099538
Community19 2 TFs and 1 miRNAs 0.00055554279 0.00317453022857143 0.813402156
Community38 2 TFs and 1 miRNAs 0.001387484 0.006448196 0.958612652
Community17 2 TFs and 1 miRNAs 0.0014508441 0.006448196 0.95824066
Community05 2 TFs and 1 miRNAs 0.0017630652 0.0070522608 0.80261835
Community29 2 TFs and 1 miRNAs 0.0029746317 0.0108168425454545 0.92127348
Community28 2 TFs and 1 miRNAs 0.0034265115 0.011421705 0.827480755
Community18 2 TFs and 1 miRNAs 0.005371039 0.0165262738461538 0.896885412
Total:3  Current:1    [First] [Prev] [Next] [Last]