Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community31 | 2 TFs and 1 miRNAs | 0.0050866206 | 0.101732412 | 1.036217309 |
Community16 | 2 TFs and 1 miRNAs | 0.012310519 | 0.1491306 | 0.702177685 |
Community22 | 2 TFs and 1 miRNAs | 0.01491306 | 0.1491306 | 0.910382207 |
Community10 | 2 TFs and 1 miRNAs | 0.025511766 | 0.187267074285714 | 0.844593988 |
Community25 | 2 TFs and 1 miRNAs | 0.030867052 | 0.187267074285714 | 0.66247272 |
Community02 | 2 TFs and 1 miRNAs | 0.032771738 | 0.187267074285714 | 1.011193692 |
Community05 | 2 TFs and 1 miRNAs | 0.038777158 | 0.19388579 | 1.057867167 |
Community00 | 2 TFs and 1 miRNAs | 2.0647925e-07 | 8.25917e-06 | 0.85245876 |
Total:1 Current:1
[First] [Prev] [Next] [Last]