Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community11 | 2 TFs and 1 miRNAs | 0.0060830468 | 0.121660936 | 0.819604608 |
Community35 | 2 TFs and 1 miRNAs | 0.022449701 | 0.291041335 | 0.825305409 |
Community07 | 2 TFs and 1 miRNAs | 0.033884646 | 0.291041335 | 1.030968319 |
Community24 | 2 TFs and 1 miRNAs | 0.040032253 | 0.291041335 | 0.668632652 |
Community09 | 2 TFs and 1 miRNAs | 0.045082534 | 0.291041335 | 1.070835048 |
Community00 | 2 TFs and 1 miRNAs | 2.2415193e-07 | 8.9660772e-06 | 0.929160674 |
Total:1 Current:1
[First] [Prev] [Next] [Last]