ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 719162 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 719162; 2) Community: the network communities that were significantly associated with the response to NSC 719162; 3) Molecule: the relationships between components within communities and NSC 719162; 4) MDR: the compounds that were significantly associated with the NSC 719162.

Community Component Pvalue Qvalue Effect
Community25 2 TFs and 1 miRNAs 0.00017554201 0.0035108402 1.03283476
Community15 2 TFs and 1 miRNAs 0.0009354601 0.01104504 0.753095096
Community04 2 TFs and 1 miRNAs 0.0011237147 0.01104504 0.827417337
Community05 2 TFs and 1 miRNAs 0.00138063 0.01104504 0.881948644
Community31 2 TFs and 1 miRNAs 0.0016766043 0.011177362 0.691210246
Community35 2 TFs and 1 miRNAs 0.0023678754 0.0123951495 0.881988966
Community39 2 TFs and 1 miRNAs 0.0024790299 0.0123951495 0.778833185
Community10 2 TFs and 1 miRNAs 0.0058121774 0.0224406396666667 0.947768893
Community30 2 TFs and 1 miRNAs 0.0060757426 0.0224406396666667 1.066671452
Community06 2 TFs and 1 miRNAs 0.0062717203 0.0224406396666667 0.750996317
Total:2  Current:1    [First] [Prev] [Next] [Last]