ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 720147 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 720147; 2) Community: the network communities that were significantly associated with the response to NSC 720147; 3) Molecule: the relationships between components within communities and NSC 720147; 4) MDR: the compounds that were significantly associated with the NSC 720147.

Community Component Pvalue Qvalue Effect
Community03 2 TFs and 1 miRNAs 0.00013116331 0.00174884413333333 1.021153678
Community20 2 TFs and 1 miRNAs 0.00027149065 0.0027149065 1.021153678
Community39 2 TFs and 1 miRNAs 0.00061733147 0.00493865176 1.008337334
Community11 2 TFs and 1 miRNAs 0.0066030956 0.0422004555555556 1.021153678
Community19 2 TFs and 1 miRNAs 0.007771021 0.0422004555555556 1.026511649
Community38 2 TFs and 1 miRNAs 0.0088820732 0.0422004555555556 1.01166393
Community28 2 TFs and 1 miRNAs 0.0094951025 0.0422004555555556 1.030652289
Community37 2 TFs and 1 miRNAs 0.012603036 0.050412144 1.016524935
Community34 2 TFs and 1 miRNAs 0.014519354 0.0527976509090909 0.977176569
Community09 2 TFs and 1 miRNAs 0.017696352 0.0545598123076923 1.030652289
Total:2  Current:1    [First] [Prev] [Next] [Last]