Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community37 | 2 TFs and 1 miRNAs | 0.00070353251 | 0.00938043346666667 | 0.669451357 |
Community02 | 2 TFs and 1 miRNAs | 0.013963871 | 0.12888389 | 0.656105627 |
Community22 | 2 TFs and 1 miRNAs | 0.018503896 | 0.12888389 | 0.657964773 |
Community36 | 2 TFs and 1 miRNAs | 0.023776116 | 0.12888389 | 0.80504585 |
Community25 | 2 TFs and 1 miRNAs | 0.024862595 | 0.12888389 | 0.83512651 |
Community30 | 2 TFs and 1 miRNAs | 0.025776778 | 0.12888389 | 0.872813057 |
Community15 | 2 TFs and 1 miRNAs | 0.030321812 | 0.134763608888889 | 0.935794769 |
Community04 | 2 TFs and 1 miRNAs | 0.038082789 | 0.152331156 | 0.866082137 |
Community00 | 2 TFs and 1 miRNAs | 1.1095388e-09 | 4.4381552e-08 | 0.658506013 |
Community05 | 2 TFs and 1 miRNAs | 5.5427572e-05 | 0.00110855144 | 0.704585403 |
Total:1 Current:1
[First] [Prev] [Next] [Last]