ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 728856 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 728856; 2) Community: the network communities that were significantly associated with the response to NSC 728856; 3) Molecule: the relationships between components within communities and NSC 728856; 4) MDR: the compounds that were significantly associated with the NSC 728856.

Community Component Pvalue Qvalue Effect
Community09 2 TFs and 1 miRNAs 0.00045005785 0.009001157 0.535076376
Community39 2 TFs and 1 miRNAs 0.0030148681 0.0401982413333333 1.025819723
Community18 2 TFs and 1 miRNAs 0.0077443578 0.077443578 0.559005211
Community17 2 TFs and 1 miRNAs 0.01649368 0.13194944 1.085343547
Community38 2 TFs and 1 miRNAs 0.026670103 0.177800686666667 0.687744726
Community02 2 TFs and 1 miRNAs 0.039581316 0.178237413333333 0.729343926
Community06 2 TFs and 1 miRNAs 0.046955937 0.178237413333333 0.895047443
Community08 2 TFs and 1 miRNAs 0.047105663 0.178237413333333 0.955168951
Community00 2 TFs and 1 miRNAs 6.2549039e-06 0.000250196156 0.553873165
Total:1  Current:1    [First] [Prev] [Next] [Last]