Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community39 | 2 TFs and 1 miRNAs | 0.0019375423 | 0.038750846 | 1.246213965 |
Community13 | 2 TFs and 1 miRNAs | 0.0061716481 | 0.0822886413333333 | 1.272057462 |
Community09 | 2 TFs and 1 miRNAs | 0.022280366 | 0.207233711111111 | 1.743280472 |
Community26 | 2 TFs and 1 miRNAs | 0.030221065 | 0.207233711111111 | 0.836987015 |
Community38 | 2 TFs and 1 miRNAs | 0.034232381 | 0.207233711111111 | 1.171853623 |
Community06 | 2 TFs and 1 miRNAs | 0.039897399 | 0.207233711111111 | 0.947353123 |
Community18 | 2 TFs and 1 miRNAs | 0.044598623 | 0.207233711111111 | 1.267046021 |
Community36 | 2 TFs and 1 miRNAs | 0.046627585 | 0.207233711111111 | 1.248357436 |
Community00 | 2 TFs and 1 miRNAs | 3.0518417e-06 | 0.000122073668 | 1.048632558 |
Total:1 Current:1
[First] [Prev] [Next] [Last]