Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community34 | 2 TFs and 1 miRNAs | 0.00013914393 | 0.0027828786 | 1.007683678 |
Community26 | 2 TFs and 1 miRNAs | 0.0014420775 | 0.0192277 | 0.978415376 |
Community29 | 2 TFs and 1 miRNAs | 0.0036523682 | 0.036523682 | 1.01209982 |
Community10 | 2 TFs and 1 miRNAs | 0.028389617 | 0.182277022857143 | 1.010301951 |
Community22 | 2 TFs and 1 miRNAs | 0.030907354 | 0.182277022857143 | 0.987346059 |
Community18 | 2 TFs and 1 miRNAs | 0.031898479 | 0.182277022857143 | 0.998678391 |
Community09 | 2 TFs and 1 miRNAs | 0.040588332 | 0.20294166 | 0.992374911 |
Community32 | 2 TFs and 1 miRNAs | 0.048432704 | 0.207525636 | 0.978415376 |
Community00 | 2 TFs and 1 miRNAs | 1.0897363e-05 | 0.00043589452 | 0.992374911 |
Total:1 Current:1
[First] [Prev] [Next] [Last]