Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community06 | 2 TFs and 1 miRNAs | 0.0050885681 | 0.101771362 | 1.055930831 |
Community34 | 2 TFs and 1 miRNAs | 0.01224966 | 0.1633288 | 1.436172063 |
Community03 | 2 TFs and 1 miRNAs | 0.021069632 | 0.21069632 | 0.988141295 |
Community39 | 2 TFs and 1 miRNAs | 0.049439062 | 0.343120333333333 | 1.354466078 |
Community00 | 2 TFs and 1 miRNAs | 3.9508701e-06 | 0.000158034804 | 1.321293534 |
Total:1 Current:1
[First] [Prev] [Next] [Last]