ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 741237 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 741237; 2) Community: the network communities that were significantly associated with the response to NSC 741237; 3) Molecule: the relationships between components within communities and NSC 741237; 4) MDR: the compounds that were significantly associated with the NSC 741237.

Community Component Pvalue Qvalue Effect
Community05 2 TFs and 1 miRNAs 0.00029635728 0.0059271456 1
Community30 2 TFs and 1 miRNAs 0.00083937458 0.0111916610666667 0.978518701
Community13 2 TFs and 1 miRNAs 0.010254168 0.0777483266666667 1.02567341
Community09 2 TFs and 1 miRNAs 0.010271002 0.0777483266666667 0.97085876
Community38 2 TFs and 1 miRNAs 0.011662249 0.0777483266666667 0.98460869
Community14 2 TFs and 1 miRNAs 0.019376443 0.0939607733333333 0.978518701
Community27 2 TFs and 1 miRNAs 0.024731418 0.0939607733333333 1.00742097
Community39 2 TFs and 1 miRNAs 0.024917627 0.0939607733333333 0.978518701
Community06 2 TFs and 1 miRNAs 0.025991664 0.0939607733333333 0.990190338
Community20 2 TFs and 1 miRNAs 0.026658467 0.0939607733333333 1.012755356
Total:2  Current:1    [First] [Prev] [Next] [Last]