Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community34 | 2 TFs and 1 miRNAs | 0.009160857 | 0.18321714 | 1.053642558 |
Community28 | 2 TFs and 1 miRNAs | 0.014726371 | 0.196351613333333 | 1.093090406 |
Community04 | 2 TFs and 1 miRNAs | 0.028146413 | 0.261100072 | 0.993844009 |
Community38 | 2 TFs and 1 miRNAs | 0.032637509 | 0.261100072 | 1.005536119 |
Community00 | 2 TFs and 1 miRNAs | 3.581095e-05 | 0.001432438 | 1.129500927 |
Total:1 Current:1
[First] [Prev] [Next] [Last]