Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community16 | 2 TFs and 1 miRNAs | 0.0094283871 | 0.188567742 | 0.961852581 |
Community19 | 2 TFs and 1 miRNAs | 0.014215263 | 0.18953684 | 1.06976119 |
Community31 | 2 TFs and 1 miRNAs | 0.030028008 | 0.197741196363636 | 1.18022829 |
Community21 | 2 TFs and 1 miRNAs | 0.030277311 | 0.197741196363636 | 1.082796331 |
Community18 | 2 TFs and 1 miRNAs | 0.03317895 | 0.197741196363636 | 1.066603517 |
Community09 | 2 TFs and 1 miRNAs | 0.049129699 | 0.197741196363636 | 0.66349279 |
Community27 | 2 TFs and 1 miRNAs | 0.049456991 | 0.197741196363636 | 0.586767497 |
Community00 | 2 TFs and 1 miRNAs | 4.3307486e-09 | 1.73229944e-07 | 1.11777381 |
Total:1 Current:1
[First] [Prev] [Next] [Last]