Community | Component | Pvalue | Qvalue | Effect |
---|---|---|---|---|
Community06 | 2 TFs and 1 miRNAs | 0.00055119118 | 0.0110238236 | 1.151217987 |
Community37 | 2 TFs and 1 miRNAs | 0.0057201875 | 0.0762691666666667 | 1.063303795 |
Community32 | 2 TFs and 1 miRNAs | 0.011769383 | 0.11769383 | 1.432780839 |
Community39 | 2 TFs and 1 miRNAs | 0.019858349 | 0.158866792 | 0.985381196 |
Community10 | 2 TFs and 1 miRNAs | 0.03277202 | 0.218480133333333 | 1.038827308 |
Community19 | 2 TFs and 1 miRNAs | 0.046206067 | 0.264034668571429 | 1.024097684 |
Community00 | 2 TFs and 1 miRNAs | 2.6199751e-06 | 0.000104799004 | 1.137900459 |
Total:1 Current:1
[First] [Prev] [Next] [Last]