ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 96996 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 96996; 2) Community: the network communities that were significantly associated with the response to NSC 96996; 3) Molecule: the relationships between components within communities and NSC 96996; 4) MDR: the compounds that were significantly associated with the NSC 96996.

Community Component Pvalue Qvalue Effect
Community39 2 TFs and 1 miRNAs 0.00015564801 0.0031129602 0.975251457
Community08 2 TFs and 1 miRNAs 0.0020130442 0.0268405893333333 0.937521107
Community35 2 TFs and 1 miRNAs 0.0044985969 0.044985969 1.007246412
Community25 2 TFs and 1 miRNAs 0.0059023056 0.0472184448 1.04608494
Community02 2 TFs and 1 miRNAs 0.0093840136 0.0625600906666667 1.058183438
Community05 2 TFs and 1 miRNAs 0.01381046 0.077218488 1.065870441
Community33 2 TFs and 1 miRNAs 0.018929677 0.077218488 1.039888302
Community27 2 TFs and 1 miRNAs 0.019480792 0.077218488 1.00695555
Community20 2 TFs and 1 miRNAs 0.020925702 0.077218488 0.91247513
Community07 2 TFs and 1 miRNAs 0.022649092 0.077218488 0.976031761
Total:3  Current:1    [First] [Prev] [Next] [Last]