ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 699152 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 699152; 2) Community: the network communities that were significantly associated with the response to NSC 699152; 3) Molecule: the relationships between components within communities and NSC 699152; 4) MDR: the compounds that were significantly associated with the NSC 699152.

NSC Compound Enrichment Correlation
NSC 177382 TUNICAMYCIN 0.0139289274573436 0.35633122
NSC 228178 Palladate(1-), .mu.-chlorodichloro[.mu.-[2,2'-(1-methyl-1,2-ethanediylidene)bis[hydrazinecarboximidamidato]](2-)]di-, hydrogen 0.0139289274573436 -0.067367324
NSC 333054 Adriamycin, tetrahydropyranyl 0.0139289274573436 0.35709783
NSC 51146 Thioxanthen-9-one, 1-[(2-diethylamino-1-methylethyl)amino]-4-nitro-, hydrochloride 0.0139289274573436 0.3865417
NSC 623128 14-FLUORO-4-DEMETHOXYDAUNORUBICIN 0.0139289274573436 0.35814699
NSC 666238 Null 0.0139289274573436 0.19205093
NSC 680417 Null 0.0139289274573436 0.24691673
NSC 680418 Null 0.0139289274573436 0.21132663
NSC 683404 Null 0.0139289274573436 0.10551144
NSC 722307 1-O-Octadecyl-(2->5')-(3'-C-ethinylcytidylyl)-(3->5')-(5-flu oro-2'-desoxyuridylyl)-L-glycerol 0.0139289274573436 0.42792297
Total:39  Current:10    [First] [Prev] [Next] [Last]