ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 243022 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 243022; 2) Community: the network communities that were significantly associated with the response to NSC 243022; 3) Molecule: the relationships between components within communities and NSC 243022; 4) MDR: the compounds that were significantly associated with the NSC 243022.

NSC Compound Enrichment Correlation
NSC 756468 SB-725317 0.0273071169565318 0.36659626
NSC 127753 s-Triazine, 4,6-diamino-1,2-dihydro-2,2-dimethyl-1-(p-phenethylphenyl)-, monohydrochloride 0.0273093708703115 0.11078798
NSC 132279 Null 0.0273093708703115 0.26572995
NSC 26692 4,5-bis(4-Methoxyphenyl)-1H-imidazol-2(5H)-one 0.0273093708703115 0.18095121
NSC 30656 p,p'-Bis(dimethylamino)thiobenzophenone 0.0273093708703115 0.30934895
NSC 341196 Null 0.0273093708703115 0.43315712
NSC 382053 Null 0.0273093708703115 0.49644589
NSC 382585 Null 0.0273093708703115 0.093847235
NSC 4911 6-Thiopurine ribonucleoside 0.0273093708703115 0.18881186
NSC 628688 Null 0.0273093708703115 0.033934738
Total:154  Current:106    [First] [Prev] [Next] [Last]