ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 373355 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 373355; 2) Community: the network communities that were significantly associated with the response to NSC 373355; 3) Molecule: the relationships between components within communities and NSC 373355; 4) MDR: the compounds that were significantly associated with the NSC 373355.

NSC Compound Enrichment Correlation
NSC 87221 Actinomycin D, 2A-D-alloisoleucine- (9CI) 0.0403978426119741 0.28274092
NSC 93674 Oxyacanthan-7,12'-diol, 6,6'-dimethoxy-2,2'-dimethyl- 0.0403978426119741 0.41035864
NSC 98904 Thiazolo[3,2-f]phenanthridinium, 3-phenyl- perchlorate 0.0403978426119741 0.22215549
NSC 600301 Null 0.0404100698195774 0.48793108
NSC 656280 2-Naphthalenemethanaminium, 1,2,3,4-tetrahydro-N,N,N-trimethyl-1-oxo-, iodide 0.0404100698195774 0.42405438
NSC 666302 Null 0.0404100698195774 0.48509554
NSC 34924 Null 0.0404100698195776 0.25533519
NSC 102817 Germacra-1(10),11(13)-diene-12,14-dioic acid, 4,5.alpha.-epoxy-2.beta.,6.alpha.,8.alpha.-trihydroxy-, 12,6:14,2-dilactone, 3-methylcrotonate (8CI) 0.0421163101172308 0.50888714
NSC 127755 Benzenesulfonyl fluoride, 3-chloro-4-[4-[2-chloro-4-(4,6-diamino-2,2-dimethyl-1,3,5-triazin-1(2H)-yl)phenyl]butyl]-, monoethanesulfonate (9CI) 0.0421163101172308 0.36344079
NSC 138333 Null 0.0421163101172308 0.43616777
Total:114  Current:106    [First] [Prev] [Next] [Last]