ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 607173 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 607173; 2) Community: the network communities that were significantly associated with the response to NSC 607173; 3) Molecule: the relationships between components within communities and NSC 607173; 4) MDR: the compounds that were significantly associated with the NSC 607173.

NSC Compound Enrichment Correlation
NSC 269599 Stannane, chlorohydroxydiphenyl- 0.00313644776247642 0.35194582
NSC 380721 Eremantholide B 0.00313644776247642 0.3423227
NSC 48229 Null 0.00347157511980527 -0.37301701
NSC 645658 O-Benzylfluorescein benzyl ester 0.00347157511980532 0.23657361
NSC 661470 Null 0.00347157511980532 0.23357918
NSC 671043 2-Ethoxyestra-1,3,5-trien-3,17.beta.-diol 0.00397405528023196 0.29967078
NSC 672045 Propanimidoyl chloride, N-[[[(4-fluorophenyl)amino]carbonyl]oxy]-2-methyl- 0.00397405528023196 0.45205933
NSC 699669 Null 0.00397405528023196 0.37363101
NSC 742417 C8, carbonyl prodigiosine 0.00397405528023196 0.36449492
NSC 94889 Gardenin A 0.00397405528023196 -0.1608677
Total:112  Current:11    [First] [Prev] [Next] [Last]