ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 644919 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 644919; 2) Community: the network communities that were significantly associated with the response to NSC 644919; 3) Molecule: the relationships between components within communities and NSC 644919; 4) MDR: the compounds that were significantly associated with the NSC 644919.

NSC Compound Enrichment Correlation
NSC 746058 Null 0.00265144454581183 0.49188126
NSC 683326 Null 0.00265144454581184 0.41955144
NSC 715572 Null 0.00265144454581184 0.40913408
NSC 749147 Null 0.00265144454581184 0.65834139
NSC 93131 Helenin 0.00265144454581184 0.48256531
NSC 191924 Null 0.00356914129105571 0.59711033
NSC 285166 Oxine 0.00356914129105571 0.55512292
NSC 627745 Null 0.00356914129105571 0.59006012
NSC 649150 Null 0.00356914129105573 0.39241127
NSC 673791 Null 0.00356914129105573 0.30928674
Total:112  Current:11    [First] [Prev] [Next] [Last]