ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 10660 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 10660; 2) Community: the network communities that were significantly associated with the response to NSC 10660; 3) Molecule: the relationships between components within communities and NSC 10660; 4) MDR: the compounds that were significantly associated with the NSC 10660.

NSC Compound Enrichment Correlation
NSC 724435 Null 0.00115358042961468 0.23351159
NSC 752461 Null 0.00115358042961468 0.2700055
NSC 755423 Null 0.00115358042961468 0.35777262
NSC 93287 Null 0.00115358042961468 0.49565031
NSC 683584 Null 0.00130378917900177 0.32685861
NSC 720250 Null 0.00130378917900177 -0.010427202
NSC 753665 Null 0.00130378917900177 0.39557847
NSC 756468 SB-725317 0.00130378917900177 0.35013057
NSC 758539 Null 0.00130378917900177 0.20413587
NSC 244404 Null 0.00163653239752571 0.15152947
Total:170  Current:12    [First] [Prev] [Next] [Last]