ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 741799 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 741799; 2) Community: the network communities that were significantly associated with the response to NSC 741799; 3) Molecule: the relationships between components within communities and NSC 741799; 4) MDR: the compounds that were significantly associated with the NSC 741799.

NSC Compound Enrichment Correlation
NSC 106723 Null 0.0247898374452139 -0.1519114
NSC 626108 Null 0.0247898374452139 0.032975669
NSC 638492 (Z) 3,3',4,5-Tetramethoxystilbene 0.0247898374452139 0.14117607
NSC 643001 3'O-phosphono-(Z)-combretastatin A-4, ammonium salt, hydrate [10:15:4] 0.0247898374452139 0.17305067
NSC 700200 Null 0.0247898374452139 0.12888628
NSC 715520 Null 0.0247898374452139 0.18022541
NSC 718890 Null 0.0247898374452139 0.15754208
NSC 720093 15deoxy-delta-12,14-PGJ2 0.0247898374452139 -0.033059645
NSC 720727 Null 0.0247898374452139 -0.043119362
NSC 722503 N-Isopropyl-N',N''-bis-(4-methoxy-benzyl)-[1,3,5]triazine-2, 4,6-triamine 0.0247898374452139 0.29146252
Total:29  Current:13    [First] [Prev] [Next] [Last]