ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 752892 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 752892; 2) Community: the network communities that were significantly associated with the response to NSC 752892; 3) Molecule: the relationships between components within communities and NSC 752892; 4) MDR: the compounds that were significantly associated with the NSC 752892.

NSC Compound Enrichment Correlation
NSC 627992 Null 0.0454469012959173 0.19657646
NSC 629736 Null 0.0454469012959173 0.17926229
NSC 637703 Null 0.0454469012959173 0.24540561
NSC 64111 Null 0.0454469012959173 0.08273823
NSC 645306 Null 0.0454469012959173 0.23069153
NSC 651694 Null 0.0454469012959173 0.47738653
NSC 661820 Null 0.0454469012959173 0.40800414
NSC 664885 Null 0.0454469012959173 0.41521877
NSC 664948 Null 0.0454469012959173 0.22692509
NSC 667903 Null 0.0454469012959173 0.35571741
Total:149  Current:130    [First] [Prev] [Next] [Last]