ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 752331 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 752331; 2) Community: the network communities that were significantly associated with the response to NSC 752331; 3) Molecule: the relationships between components within communities and NSC 752331; 4) MDR: the compounds that were significantly associated with the NSC 752331.

NSC Compound Enrichment Correlation
NSC 89822 Null 0.0244632509325736 0.56897107
NSC 637659 4,7-Diphenyl-1,10-phenanthroline 0.0244718705444135 0.35541566
NSC 668326 Null 0.0244718705444135 0.2826602
NSC 669739 Null 0.0244718705444135 0.210144
NSC 704313 Null 0.0244718705444135 0.25104363
NSC 720200 Null 0.0244718705444135 0.24436848
NSC 731409 Null 0.0244718705444135 0.39850423
NSC 748896 Null 0.0244718705444135 0.15374913
NSC 648263 Null 0.0246753314031135 0.25057755
NSC 710416 Null 0.0246753314031135 0.28074369
Total:31  Current:14    [First] [Prev] [Next] [Last]