ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 693634 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 693634; 2) Community: the network communities that were significantly associated with the response to NSC 693634; 3) Molecule: the relationships between components within communities and NSC 693634; 4) MDR: the compounds that were significantly associated with the NSC 693634.

NSC Compound Enrichment Correlation
NSC 709944 benzyl trisulfide 0.0314734733353267 0.36881758
NSC 710272 Null 0.0314734733353267 0.17605969
NSC 71795 Ellipticine 0.0314734733353267 0.29187922
NSC 720187 Null 0.0314734733353267 -0.0026372888
NSC 748253 7-benzyl-5,7-dihydro-4H-isoxazolo[5,4-e]isoindole 0.0314734733353267 0.11111731
NSC 762583 Null 0.0314734733353267 -0.077658211
NSC 92937 1H-Benzo[a]carbazole-1,4(11H)-dione, 11-methyl- 0.0314734733353267 0.43499051
NSC 118994 Inosine dialdehyde 0.0329129886465384 0.28701839
NSC 122750 GELDANAMYCIN 0.0329129886465384 0.42746275
NSC 347466 Disodium selenium trioxide 0.0329129886465384 -0.24902562
Total:174  Current:144    [First] [Prev] [Next] [Last]