ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 661421 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 661421; 2) Community: the network communities that were significantly associated with the response to NSC 661421; 3) Molecule: the relationships between components within communities and NSC 661421; 4) MDR: the compounds that were significantly associated with the NSC 661421.

NSC Compound Enrichment Correlation
NSC 29638 Null 0.0130238833303634 0.010681299
NSC 43101 Null 0.0130238833303634 0.10103575
NSC 649970 Null 0.0130238833303634 0.096511501
NSC 665533 Null 0.0130238833303634 -0.031042716
NSC 669517 Null 0.0130238833303634 0.56836112
NSC 670121 11-Hydroxy aclacinomycin A 0.0130238833303634 -0.083379777
NSC 720495 Null 0.0130238833303634 -0.048789297
NSC 727113 Null 0.0130238833303634 0.53460075
NSC 730009 cis-2,5,6,12,13-Pentahydro-6-methyl-(8,9-methylenedioxy)-3-n itro-5,11-dioxo-11H-indeno[1,2-c]isoquinoline 0.0130238833303634 0.068020529
NSC 752761 Null 0.0130238833303634 0.073725459
Total:60  Current:16    [First] [Prev] [Next] [Last]