ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 667449 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 667449; 2) Community: the network communities that were significantly associated with the response to NSC 667449; 3) Molecule: the relationships between components within communities and NSC 667449; 4) MDR: the compounds that were significantly associated with the NSC 667449.

NSC Compound Enrichment Correlation
NSC 747287 Null 0.00227699677919298 0.31488066
NSC 756319 GW694590A 0.00227699677919298 0.60150778
NSC 758963 Carmofur 0.00227699677919298 0.38249919
NSC 9609 Janus Red B 0.00227699677919298 0.40738073
NSC 109874 Benzimate, Carbendanim, Carbendazim 0.00227699677919299 0.61483125
NSC 30656 p,p'-Bis(dimethylamino)thiobenzophenone 0.00227699677919299 0.53830987
NSC 628301 Null 0.00227699677919299 0.48222443
NSC 637037 O-6-Benzylguanine 0.00227699677919299 -0.1077658
NSC 671865 Null 0.00272369215216526 0.60417971
NSC 68091 WLN: WS3&1U1SW3 -T 0.00272369215216526 0.084525943
Total:127  Current:16    [First] [Prev] [Next] [Last]