ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 693702 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 693702; 2) Community: the network communities that were significantly associated with the response to NSC 693702; 3) Molecule: the relationships between components within communities and NSC 693702; 4) MDR: the compounds that were significantly associated with the NSC 693702.

NSC Compound Enrichment Correlation
NSC 137443 Kalafungin(USAN) 0.00792181575650997 0.56590014
NSC 179940 Benzofurazan, 4-(4-methyl-1-piperazinyl)-7-nitro-, 3-oxide 0.00792181575650997 0.50611154
NSC 236580 .beta.-Alanine, N-[N-[N-[N-[1-(D-2-hydroxy-4-methyl-1-oxopentyl)-L-prolyl]-L-isoleucyl]-N-methyl-L-valyl]-N-methyl-L-alanyl]-, .rho.-lactone 0.00792181575650997 0.47011234
NSC 366220 Null 0.00792181575650997 0.38801345
NSC 605607 Null 0.00792181575650997 0.4261047
NSC 682827 Propanimidoyl chloride, 2-methyl- N-[[[[3-(trifluoromethyl)phenyl]amino]carbonyl]oxy]- 0.00792181575650997 0.50969219
NSC 173905 Pentanamide, 2-(acetylamino)-N-[3-chloro-2-oxo-1-(phenylmethyl)propyl]-4-methyl- 0.00803384002766638 0.53156277
NSC 625985 Null 0.00803384002766638 0.55344872
NSC 641052 Platinum, dichloro[(phenylmethyl)methylsulfinyl]- 1-quinolinyl-, (SP-4-1) 0.00803384002766638 0.55964053
NSC 710598 Null 0.00803384002766641 -0.18044673
Total:75  Current:16    [First] [Prev] [Next] [Last]