ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 706989 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 706989; 2) Community: the network communities that were significantly associated with the response to NSC 706989; 3) Molecule: the relationships between components within communities and NSC 706989; 4) MDR: the compounds that were significantly associated with the NSC 706989.

NSC Compound Enrichment Correlation
NSC 212446 Null 0.0145667015252499 -0.06356819
NSC 268925 Di-n-octyl-secalonsaure A 0.0145667015252499 0.073993032
NSC 3053 Actinomycin D 0.0145667015252499 0.41917672
NSC 339578 Null 0.0145667015252499 -0.054731448
NSC 363979 Cephalostatin 1 0.0145667015252499 -0.0022941254
NSC 402717 Null 0.0145667015252499 -0.047767987
NSC 602613 Null 0.0145667015252499 -0.063101541
NSC 674506 Null 0.0145667015252499 0.41270029
NSC 682138 Null 0.0145667015252499 -0.036749879
NSC 682306 N-[p-[N-(2,4,7-triamino-6-pteriddinylmethyl)-N-methylamino]benzoyl]glutamic acid 0.0145667015252499 -0.1381011
Total:57  Current:16    [First] [Prev] [Next] [Last]