ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 717517 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 717517; 2) Community: the network communities that were significantly associated with the response to NSC 717517; 3) Molecule: the relationships between components within communities and NSC 717517; 4) MDR: the compounds that were significantly associated with the NSC 717517.

NSC Compound Enrichment Correlation
NSC 678048 Null 0.0141354818755237 0.070464175
NSC 698269 Null 0.0141354818755237 0.24465897
NSC 744152 Null 0.0141354818755239 -0.013954195
NSC 10520 Null 0.0141370771633662 -0.12595788
NSC 122864 Styrene, 2,6-dichloro-.beta.-nitro- 0.0141370771633662 -0.073402781
NSC 154751 Urea, N'-(5,6-dichloro-1H-benzimidazol-2-yl)-N,N-dimethyl- 0.0141370771633662 -0.13000803
NSC 156565 Null 0.0141370771633662 0.11087576
NSC 640506 1,4-Butanediamine, N-[4-(ethylamino)butyl]-N'-[4-[[4-(ethylamino)butyl]amino]butyl]-, pentahydrochloride 0.0141370771633662 -0.12803455
NSC 693167 Null 0.0141370771633662 0.085593509
NSC 704080 Null 0.0141370771633662 0.11693902
Total:59  Current:16    [First] [Prev] [Next] [Last]