ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 729352 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 729352; 2) Community: the network communities that were significantly associated with the response to NSC 729352; 3) Molecule: the relationships between components within communities and NSC 729352; 4) MDR: the compounds that were significantly associated with the NSC 729352.

NSC Compound Enrichment Correlation
NSC 218476 .beta.-D-Glucopyranose, 6-thio-, 6-(dimethylarsinite) 0.0177048892222172 -0.14528981
NSC 241240 Carboplatin 0.0177048892222172 0.32929815
NSC 620129 Propanenitrile, 2-chloro-3-(phenylsulfonyl)- 0.0177048892222172 -0.046563056
NSC 622115 Null 0.0177048892222172 -0.20172061
NSC 623084 Null 0.0177048892222172 0.15451648
NSC 639539 Null 0.0177048892222172 -0.10501589
NSC 651654 Null 0.0177048892222172 0.22940938
NSC 658853 Null 0.0177048892222172 -0.023121819
NSC 678102 4H-1-Benzopyran-4-one, 2-(1,3-benzodioxol-5-yl)-5-hydroxy-3,7-dimethoxy- 0.0177048892222172 0.42679124
NSC 682689 2,4,16-Tribromoestra-1,3,5(10)-trien-3-ol-17-one 0.0177048892222172 0.047262566
Total:51  Current:19    [First] [Prev] [Next] [Last]