ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 708376 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 708376; 2) Community: the network communities that were significantly associated with the response to NSC 708376; 3) Molecule: the relationships between components within communities and NSC 708376; 4) MDR: the compounds that were significantly associated with the NSC 708376.

NSC Compound Enrichment Correlation
NSC 105509 Null 0.00057400073542549 0.38489737
NSC 168516 Benzene, 1,1'-(1,2-ethanediyl)bis[2,5-dimethoxy- 0.000778243021198128 -0.43650681
NSC 408171 Null 0.000778243021198128 0.40670502
NSC 740613 Imidazole-5-one deri 0.000779967423316739 0.24432708
NSC 607993 Null 0.000871592241209859 0.40589512
NSC 673104 Null 0.00112942993514739 0.5276941
NSC 681750 Null 0.00112942993514739 0.64257709
NSC 610744 Imidazole, 1-(4-chlorophenyl)-4-(4-nitrophenyl)- 0.00115358042961468 0.45872332
NSC 626433 3-Nitro-5-formylisoxazole 0.00115358042961468 -0.36230467
NSC 688526 Null 0.00115358042961468 0.30236322
Total:63  Current:2    [First] [Prev] [Next] [Last]